World & Ludus
The story runs from your first bout to the last name on the wall. Around it sits the ludus you build, the provinces you fight over and the unglamorous work that pays for all of it.
Story 10 acts 115 quests
Act 1 10 quests level 1–8
| # | Quest | Lvl | Given by | Objectives | Rewards |
|---|---|---|---|---|---|
| 1 | The Price of a Man | 1 | ๐ค Kasjar | Survive your first fight (Quick Fight in Expeditions) | gold 10exp 15 |
| 2 | Meat Learns to Move | 1 | ๐ค Kasjar | Win 3 Quick Fights | gold 15exp 25 |
| 3 | The Ludus Owns Your Hands | 2 | ๐ค Kasjar | Complete any work shift | gold 10exp 20stat [object Object] |
| 4 | A Mirror with Eyes | 2 | ๐ค Kasjar | Defeat another gladiator in the Arena | gold 20exp 30 |
| 5 | Iron Has a Price | 3 | ๐ค Kasjar | Buy any item from Varn's Shop | gold 10exp 20item [object Object] |
| 6 | What the City Swallows | 3 | ๐ค Kasjar | Complete any expedition | gold 25exp 35 |
| 7 | The Man Who Counts Coins | 4 | ๐ง Decimus | Sit down with Decimus - hear what the lanista wants | gold 0exp 40glory 15 |
| 8 | Tempering the Blade | 5 | ๐ค Kasjar | Complete 2 stat training sessions | gold 15exp 30stat [object Object] |
| 9 | Blood Debt | 6 | ๐ค Kasjar | Defeat Gnaeus in the pit | gold 50exp 60item [object Object] |
| 10 | A Name on the Wall | 8 | ๐ Brutus | Win 5 Arena fights | gold 100exp 100glory 30title Arena Novicestat [object Object] |
Act 2 12 quests level 10–20
| # | Quest | Lvl | Given by | Objectives | Rewards |
|---|---|---|---|---|---|
| 1 | A Letter Sealed in Wax | 10 | ๐ Messenger | Hear the messenger out | gold 0exp 20 |
| 2 | Wine Dark as Blood | 10 | ๐ฆ Corvinus | Endure the feast at the villa of Corvinus | gold 50exp 30glory 10 |
| 3 | The Proposition | 11 | ๐ฆ Corvinus | Decide: rigged fight or honor? | exp 40 |
| 4 | What Rats Whisper | 12 | ๐ง Decimus | Gather whispers in the slums (2 expeditions) | gold 30exp 50item [object Object] |
| 5 | Ink, Seals and Rope | 13 | ๐ง Decimus | Intercept the clerk's route (3 expeditions) | gold 40exp 60 |
| 6 | Steel Against Tomorrow | 14 | โ Varn | Have Varn improve an item (blacksmith upgrade) | gold 20exp 40stat [object Object] |
| 7 | The Longest Night | 14 | ๐ค Kasjar | Stand the night watch (complete a work shift) Put down the intruder (win a Quick Fight) | gold 35exp 45 |
| 8 | Five Names, One Voice | 15 | ๐ Brutus | Win 5 ranked Arena fights | gold 80exp 80glory 30item [object Object] |
| 9 | Bitter Almonds | 16 | ๐ Mira | Catch the poisoner's watcher (win a Quick Fight) | gold 40exp 50stat [object Object] |
| 10 | The Coin Under the Cot | 17 | ๐ค Kasjar | Follow the silver through the city (2 expeditions) Speak with Kasjar in private | gold 50exp 60 |
| 11 | Wolves at the Gate | 18 | ๐ง Decimus | Break the ambush (win 3 Quick Fights) | gold 60exp 70 |
| 12 | The Verdict | 20 | ๐ Narrator | Face the praetorian centurion | exp 100title Arena Veteranitem [object Object] |
Act 3 12 quests level 20–30
| # | Quest | Lvl | Given by | Objectives | Rewards |
|---|---|---|---|---|---|
| 1 | The Weight of Chains | 20 | ๐ Narrator | Survive your first day below | gold 0exp 20 |
| 2 | Faces in the Dark | 20 | ๐ Mira | Find Mira in the prisoner barracks | gold 0exp 25 |
| 3 | Iron Teaches Iron | 21 | โ Guard | Endure 3 work shifts in the mine | gold 20exp 40stat [object Object] |
| 4 | The Pit Below the Pit | 22 | ๐ Mira | Win 3 Quick Fights in the night gallery | gold 25exp 45item [object Object] |
| 5 | Breathing Stone | 23 | ๐ Mira | Scout the drowned gallery (3 expeditions) | gold 30exp 50 |
| 6 | The Guard Varro | 24 | ๐ก Gaius | What do you do with Varro? | exp 50 |
| 7 | Three Rings of Iron | 25 | ๐ Mira | Lift the patrol keys (2 expeditions) Open the captain's fist (win a Quick Fight) | gold 30exp 55stat [object Object] |
| 8 | The Warden's Ledger | 26 | ๐ก Gaius | Break Warden Rufus at the east gate | gold 80exp 80item [object Object] |
| 9 | Salt, Wind and Names | 27 | ๐ Mira | Cross the wasteland (3 expeditions) Earn bread in the villages (2 work shifts) | gold 60exp 70stat [object Object] |
| 10 | The Door That Knew You | 28 | ๐ง Decimus | Sit down with Decimus | gold 0exp 40 |
| 11 | Ghost on the Sand | 29 | ๐ง Decimus | Win 2 unlisted Quick Fights | gold 40exp 50 |
| 12 | Written in Sand, Again | 30 | ๐ Narrator | Win 3 ranked Arena fights | gold 100exp 120glory 100title Survivoritem [object Object] |
Act 4 14 quests level 30–45
| # | Quest | Lvl | Given by | Objectives | Rewards |
|---|---|---|---|---|---|
| 1 | A Sword With No Master | 30 | ๐ง Decimus | Win 10 ranked Arena fights as a free sword | gold 120exp 150glory 50item [object Object] |
| 2 | Dead Men's Wages | 31 | ๐ก Gaius | Break the bounty crews (win 5 Quick Fights) | gold 80exp 100 |
| 3 | Steel Worthy of the Capital | 32 | โ Varn | Gather the rare materials (5 expeditions) Let Varn reforge your weapon (Blacksmith upgrade) | gold 60exp 100stat [object Object] |
| 4 | The Praetorian's List | 33 | ๐ Macron | Sweep the qualifiers (win 4 Arena fights) | gold 100exp 120glory 25 |
| 5 | Cut Girths and Quiet Men | 34 | ๐ Mira | Track the sabotage (3 expeditions) Put down the saboteurs (win 2 Quick Fights) | gold 70exp 90 |
| 6 | Her Own Blade | 35 | ๐ Mira | Train alongside Mira (3 training sessions) | gold 30exp 60stat [object Object] |
| 7 | The Wolf of Gaul | 36 | ๐ช Brennus | Answer the Wolf of Gaul (win 3 Quick Fights) | gold 50exp 80glory 20item [object Object] |
| 8 | What Decimus Buried | 37 | ๐ง Decimus | Hear the truth Decimus buried | gold 0exp 50 |
| 9 | The Last Offer | 38 | ๐ก Gaius | How will you neutralize Corvinus? | exp 80 |
| 10 | The Semifinal: Two Wolves | 40 | ๐ Narrator | Defeat Brennus in the semifinal | gold 150exp 150glory 60item [object Object] |
| 11 | The Quiet Before | 42 | ๐ค Kasjar | Complete the final preparations (2 training sessions) | gold 0exp 60stat [object Object] |
| 12 | Nox Arena | 43 | ๐ Macron | Fight the Nox exhibition (win 3 Quick Fights) | gold 80exp 100 |
| 13 | The Colosseum | 44 | ๐ Narrator | Defeat the Champion of Rome in the final | gold 500exp 300glory 200title Colosseum Championitem [object Object] |
| 14 | Marble Cracks | 45 | ๐ก Gaius | Hear Gaius's report on the Senator's fall | gold 0exp 50 |
Act 5 12 quests level 45–60
| # | Quest | Lvl | Given by | Objectives | Rewards |
|---|---|---|---|---|---|
| 1 | The Audience | 45 | ๐ Emperor | Stand before the Emperor | gold 200exp 80glory 30 |
| 2 | Ears in Every Wall | 46 | ๐ก Gaius | Build the network (5 expeditions) | gold 100exp 120stat [object Object] |
| 3 | Knives in Daylight | 47 | ๐ Mira | Defeat the five hired blades (Arena) | gold 80exp 100glory 30item [object Object] |
| 4 | The Fortress of Silence | 48 | ๐ก Gaius | Infiltrate the villa grounds (3 expeditions) Silence the inner guard (win 3 Quick Fights) | gold 100exp 130 |
| 5 | The Hostage Gambit | 50 | ๐ก Gaius | Reach the cistern (2 expeditions) Destroy the Guardian | gold 120exp 150item [object Object] |
| 6 | The Price of Lists | 51 | ๐ Narrator | Face the elite centurion who took Gaius | gold 100exp 160glory 40 |
| 7 | The Weapon of the Gods | 52 | โ Varn | Temper body and steel (3 training sessions) The final reforging (upgrade an item at the Blacksmith) | gold 80exp 120stat [object Object] |
| 8 | The Ultimate Betrayal | 53 | ๐ค Kasjar | Kasjar betrayed you. What do you do? | exp 100 |
| 9 | The Fall of the House of Varro | 55 | ๐ฆ Corvinus | Defeat Corvinus in his own courtyard | gold 500exp 500glory 50item [object Object] |
| 10 | The Wooden Sword | 57 | ๐ Emperor | Receive the rudis from the Emperor's hand | gold 1,000exp 500glory 60title Free Man |
| 11 | A Free Man's Morning | 58 | ๐ง Decimus | What do you do with freedom? | exp 200 |
| 12 | Legend of the Arena | 60 | ๐ Narrator | Win 10 Arena fights as a legend | gold 2,000exp 1,000glory 500title Immortal Legenditem [object Object]stat [object Object] |
Act 6 11 quests level 60–69
| # | Quest | Lvl | Given by | Objectives | Rewards |
|---|---|---|---|---|---|
| 1 | The Gilded Cage | 60 | ๐ค Emperor | Walk the Palatine with the Emperor | glory 25 |
| 2 | The Senator's Litter | 61 | ๐ค Macron | Escort the Senator's litter through the Subura (2h) | |
| 3 | Games of the Palatine | 62 | ๐ค Narrator | Win 8 exhibition bouts (Arena) | item [object Object] |
| 4 | Poison in the Cup | 63 | ๐ค Mira | The court waits for your move: | |
| 5 | Whispers of Marble | 64 | ๐ค Mira | Trace the poison web (4 expeditions) | stat [object Object] |
| 6 | An Honest Enemy | 65 | ๐ค Macron | Hear what Macron never said | |
| 7 | The Rat Beneath the Palace | 66 | ๐ค Narrator | Slay the Rat King in the Sewers dungeon | item [object Object] |
| 8 | A Champion's Burden | 67 | ๐ค Kasjar | Train with Kasjar, old rules (4 training sessions) | stat [object Object] |
| 9 | The Long Vigil | 68 | ๐ค Macron | Stand the night vigil (4h) | |
| 10 | Blades at Dawn | 69 | ๐ค Macron | Answer Macron's challenge at dawn | item [object Object] |
| 11 | The Price of Favor | 69 | ๐ค Emperor | Walk with the Emperor at dawn | glory 40 |
Act 7 11 quests level 70–79
| # | Quest | Lvl | Given by | Objectives | Rewards |
|---|---|---|---|---|---|
| 1 | An Empty Room | 70 | ๐ค Decimus | Learn what Decimus found in the empty room | |
| 2 | The Paper Trail | 71 | ๐ค Narrator | Follow the money (5 expeditions) | stat [object Object] |
| 3 | The Fighting Pits of Ostia | 72 | ๐ค Brutus | Win 6 fights in the pits (Quick Fights) | item [object Object] |
| 4 | The Night Market | 73 | ๐ค Narrator | Walk the night market as a buyer (3h) | |
| 5 | The Chief's Ledger | 74 | ๐ค Narrator | Take the manifests from the Bandit Chief (Slums dungeon) | |
| 6 | King of the Pits | 75 | ๐ค Narrator | Defeat the King of the Pits | item [object Object] |
| 7 | The Price of One | 76 | ๐ค Mira | The keys are heavier than the fight: | |
| 8 | Buying Silence | 77 | ๐ค Brutus | Retire the debt adjusters (6 Arena wins) | stat [object Object] |
| 9 | The River Run | 78 | ๐ค Mira | Run the river with forty souls aboard (6h) | |
| 10 | What Was Taken | 79 | ๐ค Mira | Sit with Mira - and truly listen | stat [object Object] |
| 11 | Debts to the Dead | 79 | ๐ค Narrator | Settle the account with the Necromancer (Cemetery dungeon) | item [object Object]glory 40 |
Act 8 11 quests level 80–89
| # | Quest | Lvl | Given by | Objectives | Rewards |
|---|---|---|---|---|---|
| 1 | The Vultures Circle | 80 | ๐ค Decimus | Read the foreclosure papers with Decimus | |
| 2 | Every Coin a Brick | 81 | ๐ค Kasjar | Work 3 shifts for the house | stat [object Object] |
| 3 | The Champion of House Aquila | 82 | ๐ค Brutus | Answer Aquilo's challenge | item [object Object] |
| 4 | Old Debts, Old Friends | 83 | ๐ค Decimus | Call on the old names (5 expeditions) | |
| 5 | The Wolf Returns | 84 | ๐ค Brennus | Ride escort for Brennus's war chest (4h) | |
| 6 | Banner of the Ludus | 85 | ๐ค Kasjar | Fight under the house banner (8 Arena wins) | stat [object Object] |
| 7 | The Broodmother's Silver | 86 | ๐ค Decimus | Reclaim the silver galleries (Mines dungeon) | item [object Object] |
| 8 | Kasjar's Vow | 87 | ๐ค Kasjar | The old doctore asks you to judge his vow: | |
| 9 | Forged Anew | 88 | ๐ค Kasjar | Lead the house sessions (5 training sessions) | stat [object Object] |
| 10 | War Chest | 89 | ๐ค Varn | Buy publicly from Varn's stall (Shop tab) The exhibition forging in the square (Blacksmith upgrade) | |
| 11 | The Auction | 89 | ๐ค Narrator | Defeat the Praetor's Blade - house against house | item [object Object]glory 60 |
Act 9 11 quests level 90–96
| # | Quest | Lvl | Given by | Objectives | Rewards |
|---|---|---|---|---|---|
| 1 | The Summons | 90 | ๐ค Emperor | Receive the Emperor's summons | glory 50 |
| 2 | Trial of the Sand | 91 | ๐ค Kasjar | Qualify: 10 ranked victories | item [object Object] |
| 3 | The Mad Priest's Blessing | 92 | ๐ค Brutus | Win the blessing of Mars (Ruins dungeon) | |
| 4 | Pilgrimage to the Old Arena | 93 | ๐ค Mira | Walk the pilgrim road to your first sand (8h) | stat [object Object] |
| 5 | The Gauntlet | 94 | ๐ค Kasjar | Survive the gauntlet (win 10 Quick Fights) | stat [object Object] |
| 6 | Peak of Mortal Form | 95 | ๐ค Kasjar | The final polish (5 training sessions) | stat [object Object] |
| 7 | Scouting the Rivals | 95 | ๐ค Mira | Scout the nine camps (6 expeditions) | stat [object Object] |
| 8 | The Depths Remember | 96 | ๐ค Narrator | Defeat the arena's ghost (Colosseum Depths dungeon) | item [object Object] |
| 9 | The Wager | 96 | ๐ค Emperor | The Emperor sets his stake. Yours? | |
| 10 | Semifinals of the Century | 96 | ๐ค Narrator | Burn through the bracket (8 Arena wins) | glory 60 |
| 11 | The Old Doctore's Secret | 96 | ๐ค Kasjar | Hear the last thing in Kasjar's pockets | item [object Object]stat [object Object] |
Act 10 11 quests level 97–100
| # | Quest | Lvl | Given by | Objectives | Rewards |
|---|---|---|---|---|---|
| 1 | The Empty Arena | 97 | ๐ค Narrator | Walk the midnight arena | |
| 2 | Walk Among Statues | 97 | ๐ค Mira | Meet your statue before dawn (2h) | |
| 3 | Challengers from Every Shore | 98 | ๐ค Brutus | Honor every challenger (win 8 Quick Fights) | stat [object Object] |
| 4 | The Cult of the Shadow | 98 | ๐ค Mira | Track the cult of the Shadow (5 expeditions) | |
| 5 | Return to the Beginning | 99 | ๐ค Kasjar | The old bread-shifts (2 work shifts) The wooden palus at dawn (3 training sessions) | stat [object Object] |
| 6 | The Pretender's Believers | 99 | ๐ค Macron | Unconvert the enforcers (10 Arena wins) | item [object Object] |
| 7 | Mira's Question | 99 | ๐ค Mira | After the sand - what does the champion truly want? | |
| 8 | The Night Before | 100 | ๐ค Narrator | Keep the night vigil before the final (6h) | |
| 9 | Rome Holds Its Breath | 100 | ๐ค Emperor | Stand with the Emperor at the window | glory 75 |
| 10 | The Shadow of the Colosseum | 100 | ๐ค Narrator | Face the Shadow of the Colosseum | item [object Object]stat [object Object]glory 100 |
| 11 | Legend Eternal | 100 | ๐ค Narrator | The unveiling - stand with your people | title The Eternalglory 150 |
The ludus
A ludus is a player guild with buildings. Every member benefits from what the ludus has built.
Buildings 11
| Building | Effect | Level 1 cost | Max level cost |
|---|---|---|---|
| Training Hall | +2% EXP per level | 500 gold | 480,000 gold |
| Guild Forge | -5% blacksmith upgrade cost per level (bonus caps at level 5) | 800 gold | 640,000 gold |
| Barracks | +2 max members per level up to level 5 (10 base, 20 seats). Levels 6-10 are pure ludus prestige | 1,000 gold | 416,000 gold |
| Defensive Wall | +2% territory defense per level (bonus caps at level 5) | 600 gold | 576,000 gold |
| Vault | Protects treasury in lost wars (-25% stolen per level) | 1,200 gold | 8,000 gold |
| Infirmary | +1% max HP in every fight per level | 400 gold | 448,000 gold |
| Armoury | +1% damage in every fight per level | 900 gold | 768,000 gold |
| Shrine of Nemesis | +3% Glory from arena and expeditions per level (bonus caps at level 5) | 700 gold | 608,000 gold |
| Emporium | +3% gold from every source per level (bonus caps at level 5) | 600 gold | 544,000 gold |
| Scriptorium | +2% chance of rarer loot per level | 1,000 gold | 800,000 gold |
| Stables | +4% expedition gold per level (bonus caps at level 5) | 550 gold | 512,000 gold |
Province buildings
| Building | Effect | Max level |
|---|---|---|
| Walls | +30% defender war points per level | 5 |
| Market | +25 gold/h to guild treasury per level | 5 |
| Barracks | -4% training time per level (best province counts) ยท war: +2% defender stats per level & garrison veterans | 5 |
Build cost by level: 500 / 1,500 / 4,000 / 10,000 / 25,000 gold. Build time: 1 / 4 / 8 / 16 / 24 hours.
Grandeur
A ludus climbs through named tiers as it grows.
| Tier | From |
|---|---|
| โ Sand Pit | 0 |
| ๐ชต Timber Ludus | 10 |
| ๐งฑ Stone Ludus | 25 |
| ๐ Marble Ludus | 45 |
| ๐ Gilded Ludus | 65 |
| ๐ฆ Imperial Ludus | 85 |
| โก Eternal Ludus | 103 |
Provinces 16
Provinces are taken and held by ludi. You can only attack a province that borders one you already hold, so the map is a campaign rather than a lobby.
| Province | Borders |
|---|---|
| 1 | 2, 6, 11, 12 |
| 2 | 1, 3, 5 |
| 3 | 2, 4, 5 |
| 4 | 3, 5, 16 |
| 5 | 2, 3, 4 |
| 6 | 1, 7, 11 |
| 7 | 6, 8 |
| 8 | 7, 16 |
| 9 | 7, 10 |
| 10 | 9, 6 |
| 11 | 1, 6, 12 |
| 12 | 1, 11, 13 |
| 13 | 12, 14 |
| 14 | 13, 15 |
| 15 | 14, 16 |
| 16 | 4, 8, 15 |
Defence tactics
"aggressive"
"cunning"
"defensive"
Rebel raids
| Difficulty | Min level | Strength | Capture chance |
|---|---|---|---|
| easy | 1 | ×0.65 | 24 |
| medium | 10 | ×1 | 24 |
| hard | 20 | ×1.1 | 24 |
| legendary | 30 | ×1.3333333333333333 | 24 |
Work
Work is the reliable, unheroic income. Short shifts pay best per hour but need you at the keyboard; long ones trade rate for convenience.
| Shift | Length | Efficiency | Stat gain chance | |
|---|---|---|---|---|
| โฑ Short Shift | 15 min | 100% | 5% | Best pay per hour. But you have to keep clicking. |
| โ Half Day | 1 h | 90% | 12% | A good compromise between pay and convenience. |
| ๐ Full Day | 4 h | 80% | 25% | Go grab lunch. Come back - the money is waiting. |
| ๐ Double Shift | 8 h | 70% | 40% | You sleep, you earn. Slightly less per hour. |
| ๐ Weekly Contract | 24 h | 60% | 60% | Forget the game for a day. Best shot at a stat. |
Daily login rewards
A 30-day track. Missing a day does not reset it.
| Day | Reward |
|---|---|
| 1 | gold 100 |
| 2 | gold 150 |
| 3 | gold 200energy 15 |
| 4 | gold 250 |
| 5 | gold 300 |
| 6 | gold 350energy 20 |
| 7 | gold 450gems 15 |
| 8 | gold 500 |
| 9 | gold 550energy 20 |
| 10 | gold 600 |
| 11 | gold 650 |
| 12 | gold 700energy 25 |
| 13 | gold 750 |
| 14 | gold 850gems 20 |
| 15 | gold 900energy 25 |
| 16 | gold 950 |
| 17 | gold 1,000 |
| 18 | gold 1,050energy 30 |
| 19 | gold 1,100 |
| 20 | gold 1,200 |
| 21 | gold 1,300gems 25 |
| 22 | gold 1,350energy 30 |
| 23 | gold 1,400 |
| 24 | gold 1,450 |
| 25 | gold 1,500energy 35 |
| 26 | gold 1,600 |
| 27 | gold 1,700 |
| 28 | gold 1,800gems 30 |
| 29 | gold 1,900energy 40 |
| 30 | gold 3,000gems 60 |
Titles 21
Titles sit next to your name. Most are earned, none are bought.
Pioneer
Walked the sands of Lanista World in its very first days
Rat Slayer
Defeat your first dungeon boss
Immortal
Defeat the Immortal Doctore
Beast of the Pit
Win 100 PvP fights
Architect
Upgrade a province building to level 5
Champion of the Colosseum
Win the weekly tournament
Veteran
Reach level 25
Legend
Reach level 50
Rich as Crassus
Hold 50,000 gold at once
Loyal Blade
30 days in the same ludus
Name on the Wall
Finished Act I: A Name on the Wall
The Acquitted
Finished Act II: The Verdict
Written in Sand
Finished Act III: Written in Sand, Again
Marble-Breaker
Finished Act IV: Marble Cracks
Legend of the Arena
Finished Act V: Legend of the Arena
Price of Favor
Finished Act VI: The Price of Favor
Debtor to the Dead
Finished Act VII: Debts to the Dead
Off the Block
Finished Act VIII: The Auction
Keeper of Secrets
Finished Act IX: The Old Doctore's Secret
Legend Eternal
Finished Act X: Legend Eternal
Jackal's Bane
Broke Rutilus the Jackal five times over